Single Compression Cable Gland
Brass Single Compression Cable Gland Manufacturer & Supplier
Jamnagar Metal Industries is a trusted manufacturer and supplier of Brass Single Compression Cable Glands used for safe and reliable termination of armored and unarmored cables. These glands are suitable for both indoor and outdoor electrical installations and provide effective sealing, mechanical cable retention, and electrical continuity.
Single compression cable glands seal the outer sheath of the cable, protecting against dust and moisture while ensuring firm cable grip. For armored cables, proper termination of the armor ensures electrical continuity.
Product Overview – Single Compression Cable Glands
Brass Single Compression Cable Glands are designed as per Indian electrical standards and are widely used in control panels, switchgear, junction boxes, and industrial electrical systems. The electro nickel plated brass body provides corrosion resistance, while the rubber seal ensures environmental protection.
Technical Specifications
| Parameter | Specification |
|---|---|
| Type | Single Compression |
| Design Standard | IS 12943 : 1990 |
| Ingress Protection | IP 55 |
| Thread Types | E.T., NPT, Metric |
| Gland Material | Electro Nickel Plated Brass |
| Seal Material | Natural Rubber |
| Application | Indoor and Outdoor Use |
Construction Details
Each Brass Single Compression Cable Gland consists of:
Compression Nut
Gland Body
Rubber Seal
Support Washer (Brass)
Lock Nut
Cable Gland Selection Table
(All dimensions except thread sizes are in millimeters)
| Gland Size (Cat. No.) | D1 | D2 | D3 | Entry “A” (Thread) | Length “B” | A/F |
|---|---|---|---|---|---|---|
| 3/8″ (10 mm) | 12.70 | 10.40 | 12.70 | 5/8″ ET | 6.50 | 18.00 |
| 1/2″ (12 mm) | 15.40 | 12.50 | 12.70 | 5/8″ ET | 7.00 | 19.80 |
| 5/8″ (16 mm) | 15.40 | 12.50 | 15.60 | 3/4″ ET | 7.00 | 19.80 |
| 3/4″ (19 mm) | 17.80 | 14.50 | 15.60 | 3/4″ ET | 7.50 | 22.20 |
| 7/8″ (22 mm) | 20.70 | 18.00 | 15.60 | 3/4″ ET | 7.50 | 24.50 |
| 1″ (25 mm) | 23.60 | 19.00 | 21.60 | 1″ ET | 7.50 | 28.00 |
| 1.1/8″ (28 mm) | 28.00 | 24.00 | 24.60 | 1.1/8″ ET | 8.00 | 33.00 |
| 1.1/4″ (32 mm) | 31.30 | 27.50 | 27.70 | 1.1/4″ ET | 8.50 | 36.00 |
| 1.3/8″ (35 mm) | 35.80 | 31.50 | 29.70 | 1.3/8″ ET | 9.00 | 40.50 |
| 1.1/2″ (38 mm) | 38.30 | 33.00 | 33.50 | 1.1/2″ ET | 9.50 | 44.50 |
| 1.3/4″ (45 mm) | 44.30 | 39.00 | 40.30 | 1.3/4″ ET | 10.00 | 50.00 |
| 2″ (50 mm) | 51.80 | 46.50 | 45.50 | 2″ ET | 10.00 | 57.00 |
| 2.1/4″ (57 mm) | 57.80 | 49.50 | 52.30 | 2.1/4″ ET | 11.00 | 63.00 |
| 2.1/2″ (63 mm) | 62.70 | 55.50 | 58.40 | 2.1/2″ ET | 12.00 | 70.00 |
| 2.3/4″ (70 mm) | 69.00 | 61.00 | 63.00 | 2.3/4″ ET | 12.00 | 75.00 |
| 3″ (75 mm) | 75.70 | 65.50 | 70.50 | 3″ ET | 12.00 | 83.00 |
| 3.1/4″ (82 mm) | 82.00 | 74.00 | 76.50 | 3.1/4″ ET | 12.00 | 89.00 |
| 3.1/2″ (88 mm) | 85.00 | 78.00 | 83.00 | 3.1/2″ ET | 12.00 | 95.00 |
| 4″ (100 mm) | 100.00 | 90.00 | 92.00 | 4″ ET | 12.00 | 108.00 |
Note: Special or customized requirements are accepted.
Dimensions are subject to change without prior notice.
Key Advantages
Effective sealing against dust and moisture
Suitable for armored and unarmored cables
Strong mechanical cable retention
Electrical continuity through armor termination
Corrosion resistant electro nickel plated brass
Long operational life
Applications
Electrical control panels
Switchgear and distribution boards
Junction boxes and enclosures
Power, control, and instrumentation cabling
Industrial and commercial electrical installations
Why Choose Jamnagar Metal Industries for Cable Gland?
In-house manufacturing in Jamnagar, India
Compliance with IS 12943 standards
Wide size range and optional accessories
Customization support for projects
Reliable quality and consistent supply
Trusted manufacturer of brass cable glands
