IP 68 Cable Gland
Brass IP 68 Cable Gland Manufacturer & Exporter
Jamnagar Metal Industries manufactures and supplies Brass IP68 Cable Glands designed for applications where superior protection against dust, water, strain, vibration, and mechanical stress is required. These cable glands are suitable for both indoor and outdoor installations and perform reliably in harsh industrial environments.
IP68 Cable Glands are widely used in measuring and control instruments, machinery, electrical panels, chemical plants, automation systems, and equipment manufacturing where long-term sealing and safety are critical.
Product Overview – IP 68 Cable Gland
Brass IP 68 Cable Gland provide a high level of ingress protection through a multi-sealing system consisting of an O-ring, sealing ring, and insert. The nickel-plated brass body ensures excellent corrosion resistance, while flexible clamping ranges allow secure cable retention without damaging the cable sheath.
These glands are tested for IP68 protection up to 5 bar, with the option to increase protection up to IP68 – 10 bar on request
Technical Specifications
| Parameter | Specification |
|---|---|
| Body with Lock Nut | Nickel Plated Brass |
| Insert | Polyamide 6 |
| O-Ring | Nitrile Rubber |
| Sealing Ring | Neoprene Rubber |
| Protection Class | IP 68 – 5 Bar (Tested by ERDA) |
| Temperature Range | –30°C to +100°C |
| Thread Types | PG, Metric (Special threads on request) |
Cable Gland Size Chart
(All dimensions are in millimeters)
| Sr. No. | Type / Size (PG / M) | Clamping Range (mm) | Entry Thread Length (mm) | Wrench Size (mm) | Max. Ass. Length (mm) |
|---|---|---|---|---|---|
| 1 | PG 7 | 03–07 | 6.00 | 16.00 | 25 |
| 2 | PG 9 | 03–08 | 6.00 | 17.00 | 28.00 |
| 3 | PG 11 | 04–10 | 6.00 | 20.00 | 29.00 |
| 4 | PG 13.5 | 05–12 | 6.50 | 22.00 | 30.00 |
| 5 | PG 16 | 08–14 | 6.50 | 24.00 | 31.00 |
| 6 | PG 21 | 11–18 | 7.00 | 30.00 | 36.00 |
| 7 | PG 29 | 16–25 | 8.00 | 40.00 | 41.00 |
| 8 | PG 36 | 22–32 | 9.00 | 50.00 | 46.00 |
| 9 | PG 42 | 28–38 | 10.00 | 57.00 | 52.00 |
| 10 | PG 48 | 34–44 | 10.00 | 64.00 | 52.00 |
| 11 | M 12 | 02–6.5 | 5.00 | 14.00 | 24.50 |
| 12 | M 16 | 03–08 | 5.00 | 17.00 | 27.00 |
| 13 | M 20 | 05–12 | 6.00 | 22.00 | 30.00 |
| 14 | M 25 | 09–16 | 7.00 | 27.00 | 35.00 |
| 15 | M 32 | 12–21 | 8.00 | 34.00 | 38.00 |
| 16 | M 40 | 18–28 | 8.00 | 43.00 | 43.00 |
| 17 | M 50 | 26–36 | 9.00 | 55.00 | 47.50 |
| 18 | M 63 | 36–48 | 10.00 | 65.00 | 58.50 |
| 19 | M 70 | 40–53 | 15.00 | 74.00 | 59.00 |
| 20 | M 75 | 48–63 | 15.00 | 79.00 | 59.00 |
| 21 | M 80 | 53–68 | 15.00 | 85.00 | 62.00 |
| 22 | M 90 | 60–75 | 20.00 | 95.00 | 70.00 |
| 23 | M 100 | 75–88 | 20.00 | 112.00 | 75.00 |
| 24 | M 110 | 85–98 | 25.00 | 122.00 | 80.00 |
Note: Special or customized requirements are accepted.
Dimensions are subject to change without prior notice.
Salient Features
High ingress protection against dust and water
Flexible clamping range and entry thread length
Strong strain relief and vibration resistance
Corrosion resistant nickel plated brass body
Suitable for harsh industrial and outdoor environments
Available with lock nuts as standard
Protection class can be increased up to IP68 – 10 Bar
Thread & Accessory Options
Special thread options: NPT, BSP, BS Conduit, and others
Accessories available:
Lock Nuts
Sealing Rings
Reducers / Adapters
Shrouds
Applications
Electrical panels and enclosures
Measuring and control instruments
Industrial machinery
Chemical and process industries
Automation and system manufacturing
Outdoor electrical installations
Why Choose Jamnagar Metal Industries?
Stockiest of PG Series brass cable glands
Export-quality production and testing
Wide range of PG and Metric sizes
Custom threads and sealing solutions available
Consistent quality and competitive pricing
Trusted supplier for domestic and international markets
